Pascal Poirier
🎯 1 away from 5 shutouts
As a goalie
| Season | Team | GP | W | L | T | OTL | GA | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Season | PEN | 10 | 6 | 4 | 0 | 0 | 41 | 4.10 | 0 |
| 2025-26 Season | OIL | 31 | 11 | 15 | 5 | 0 | 130 | 4.19 | 0 |
| 2024-25 Season | HUR | 31 | 16 | 11 | 4 | 0 | 102 | 3.29 | 2 |
| 2024-25 Season Playoffs | HUR | 6 | 3 | 3 | 0 | 0 | 26 | 4.33 | 0 |
| 2023-24 Season | PEN | 32 | 11 | 13 | 8 | 0 | 120 | 3.75 | 2 |
| 2023-24 Season Playoffs | PEN | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 |
Career milestones
- 100th career game
- 25th career win
- 50th career game
Regular season only, from every game sheet since 2003-04.