Marc-Andre Poulin
π Champion 2024-25 (PEN)π Champion 2025-26 (HUR)
As a goalie
| Season | Team | GP | W | L | T | OTL | GA | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Season | OIL | 12 | 3 | 8 | 1 | 0 | 68 | 5.67 | 0 |
| 2025-26 Season | HUR | 27 | 15 | 11 | 1 | 0 | 102 | 3.78 | 1 |
| 2024-25 Season | PEN | 31 | 25 | 5 | 1 | 0 | 82 | 2.65 | 2 |
| 2024-25 Season Playoffs | PEN | 7 | 6 | 1 | 0 | 0 | 21 | 3.00 | 0 |
| 2023-24 Season | STA | 32 | 19 | 10 | 3 | 0 | 103 | 3.22 | 0 |
| 2023-24 Season Playoffs | STA | 1 | 1 | 0 | 0 | 0 | 1 | 1.00 | 0 |
| 2022-23 Season | CAP | 32 | 11 | 17 | 4 | 0 | 140 | 4.38 | 0 |
| 2022-23 Season Playoffs | CAP | 4 | 0 | 3 | 1 | 0 | 20 | 5.00 | 0 |
| 2021-22 Season | CAP | 26 | 11 | 12 | 3 | 0 | 96 | 3.69 | 0 |
| 2021-22 Season Playoffs | CAP | 2 | 0 | 2 | 0 | 0 | 12 | 6.00 | 0 |
Career milestones
- 150th career game
- 75th career win
- 50th career win
- 100th career game
- 25th career win
- 50th career game
Regular season only, from every game sheet since 2003-04.