Louis-Olivier Gervais
π― 8 away from 200 games
As a goalie
| Season | Team | GP | W | L | T | OTL | GA | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 Season | HUR | 10 | 6 | 2 | 2 | 0 | 40 | 4.00 | 0 |
| 2025-26 Season | PEN | 28 | 17 | 10 | 1 | 0 | 99 | 3.54 | 0 |
| 2024-25 Season | OIL | 32 | 5 | 23 | 4 | 0 | 162 | 5.06 | 0 |
| 2023-24 Season | HUR | 32 | 8 | 17 | 7 | 0 | 166 | 5.19 | 1 |
| 2022-23 Season | HUR | 30 | 7 | 16 | 7 | 0 | 131 | 4.37 | 0 |
| 2021-22 Season | HUR | 28 | 17 | 8 | 3 | 0 | 96 | 3.43 | 0 |
| 2021-22 Season Playoffs | HUR | 3 | 2 | 1 | 0 | 0 | 12 | 4.00 | 0 |
| 2020-21 Season | HUR | 3 | 1 | 1 | 1 | 0 | 9 | 3.00 | 0 |
| 2019-20 Season | HUR | 29 | 14 | 10 | 5 | 0 | 89 | 3.07 | 2 |
Career milestones
- 75th career win
- 150th career game
- 50th career win
- 100th career game
- 50th career game
- 25th career win
Regular season only, from every game sheet since 2003-04.