Alexandre Morin
π Champion 2018-19 (BRU)π Champion 2022-23 (OIL)π Champion 2023-24 (CAP)
As a goalie
| Season | Team | GP | W | L | T | OTL | GA | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 Season | CAP | 32 | 16 | 10 | 6 | 0 | 95 | 2.97 | 1 |
| 2023-24 Season Playoffs | CAP | 1 | 0 | 1 | 0 | 0 | 1 | 1.00 | 0 |
| 2022-23 Season | OIL | 32 | 21 | 9 | 2 | 0 | 102 | 3.19 | 2 |
| 2022-23 Season Playoffs | OIL | 4 | 3 | 0 | 1 | 0 | 9 | 2.25 | 0 |
| 2021-22 Season | PEN | 28 | 12 | 13 | 3 | 0 | 85 | 3.04 | 2 |
| 2020-21 Season | PEN | 5 | 5 | 0 | 0 | 0 | 8 | 1.60 | 1 |
| 2019-20 Season | PEN | 30 | 18 | 7 | 5 | 0 | 80 | 2.67 | 0 |
| 2018-19 Season | BRU | 31 | 22 | 7 | 2 | 0 | 96 | 3.10 | 0 |
| 2017-18 Season | HUR | 28 | 10 | 13 | 5 | 0 | 109 | 3.89 | 1 |
| 2016-17 Season | HUR | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Career milestones
- 100th career win
- 150th career game
- 5th career shutout
- 75th career win
- 100th career game
- 50th career win
- 50th career game
- 25th career win
Regular season only, from every game sheet since 2003-04.