Steve Lyberopoulos
As a goalie
| Season | Team | GP | W | L | T | OTL | GA | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 Season | CAP | 30 | 9 | 17 | 4 | 0 | 154 | 5.13 | 0 |
| 2024-25 Season Playoffs | CAP | 4 | 1 | 3 | 0 | 0 | 17 | 4.25 | 0 |
| 2023-24 Season | OIL | 32 | 12 | 16 | 4 | 0 | 136 | 4.25 | 1 |
| 2023-24 Season Playoffs | OIL | 1 | 0 | 1 | 0 | 0 | 4 | 4.00 | 0 |
| 2022-23 Season | PEN | 32 | 16 | 12 | 4 | 0 | 121 | 3.78 | 2 |
| 2022-23 Season Playoffs | PEN | 4 | 2 | 1 | 1 | 0 | 8 | 2.00 | 1 |
Career milestones
- 25th career win
- 50th career game
Regular season only, from every game sheet since 2003-04.