Oscar Rodriguez
As a goalie
| Season | Team | GP | W | L | T | OTL | GA | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2020-21 Season | OIL | 5 | 2 | 3 | 0 | 0 | 29 | 5.80 | 0 |
| 2019-20 Season | CAP | 29 | 12 | 12 | 5 | 0 | 130 | 4.48 | 1 |
| 2018-19 Season | HUR | 32 | 12 | 18 | 2 | 0 | 169 | 5.28 | 0 |
| 2017-18 Season | STA | 28 | 13 | 12 | 3 | 0 | 136 | 4.86 | 0 |
| 2016-17 Season | COY | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2013-14 Season | CAP | 31 | 14 | 14 | 3 | 0 | 130 | 4.19 | 3 |
| 2012-13 Season | BRU | 26 | 7 | 16 | 3 | 0 | 117 | 4.50 | 1 |
Career milestones
- 150th career game
- 5th career shutout
- 50th career win
- 100th career game
- 25th career win
- 50th career game
Regular season only, from every game sheet since 2003-04.