Victor Charlebois
π Champion 2010-11 (HUR)π Champion 2011-12 (HUR)π Champion 2016-17 (CAP)
As a goalie
| Season | Team | GP | W | L | T | OTL | GA | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 Season | CAP | 30 | 8 | 22 | 0 | 0 | 153 | 5.10 | 0 |
| 2017-18 Season | CAP | 29 | 11 | 15 | 3 | 0 | 138 | 4.76 | 0 |
| 2013-14 Season | HUR | 32 | 13 | 15 | 4 | 0 | 148 | 4.63 | 0 |
| 2012-13 Season | HUR | 32 | 11 | 15 | 6 | 0 | 136 | 4.25 | 0 |
| 2011-12 Season | HUR | 29 | 15 | 7 | 7 | 0 | 94 | 3.24 | 2 |
| 2010-11 Season | HUR | 30 | 13 | 13 | 4 | 0 | 135 | 4.50 | 0 |
| 2009-10 Season | COY | 30 | 13 | 12 | 5 | 0 | 135 | 4.50 | 0 |
Career milestones
- 200th career game
- 75th career win
- 150th career game
- 50th career win
- 100th career game
- 25th career win
- 50th career game
Regular season only, from every game sheet since 2003-04.