Martin Boyer
As a player
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2007-08 Season | BRU | 31 | 8 | 9 | 17 | 7 |
| 2006-07 Season | BRU | 30 | 17 | 11 | 28 | 16 |
| Total | 61 | 25 | 20 | 45 | 23 | |
Career milestones
- 50th career game
Regular season only, from every game sheet since 2003-04.
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2007-08 Season | BRU | 31 | 8 | 9 | 17 | 7 |
| 2006-07 Season | BRU | 30 | 17 | 11 | 28 | 16 |
| Total | 61 | 25 | 20 | 45 | 23 | |
Regular season only, from every game sheet since 2003-04.