Vincent Martel
As a goalie
| Season | Team | GP | W | L | T | OTL | GA | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2020-21 Season | CAP | 4 | 1 | 3 | 0 | 0 | 22 | 5.50 | 0 |
| 2019-20 Season | OIL | 29 | 11 | 16 | 2 | 0 | 111 | 3.83 | 0 |
| 2018-19 Season | STA | 30 | 16 | 14 | 0 | 0 | 134 | 4.47 | 0 |
| 2017-18 Season | OIL | 27 | 14 | 11 | 2 | 0 | 115 | 4.26 | 0 |
| 2013-14 Season | COY | 32 | 15 | 12 | 5 | 0 | 115 | 3.59 | 1 |
| 2012-13 Season | COY | 32 | 13 | 15 | 4 | 0 | 123 | 3.84 | 0 |
| 2011-12 Season | COY | 32 | 13 | 11 | 8 | 0 | 114 | 3.56 | 1 |
| 2007-08 Season | STA | 21 | 11 | 8 | 2 | 0 | 57 | 2.71 | 3 |
| 2006-07 Season | STA | 32 | 20 | 10 | 2 | 0 | 85 | 2.66 | 2 |
| 2005-06 Season | COY | 28 | 12 | 11 | 5 | 0 | 95 | 3.39 | 0 |
| 2004-05 Season | CAP | 24 | 9 | 7 | 8 | 0 | 76 | 3.17 | 1 |
| 2003-04 Season | CAP | 31 | 14 | 14 | 3 | 0 | 89 | 2.87 | 4 |
Career milestones
- 300th career game
- 125th career win
- 250th career game
- 100th career win
- 200th career game
- 75th career win
- 150th career game
- 10th career shutout
- 50th career win
- 100th career game
- 25th career win
- 50th career game
- 5th career shutout
Regular season only, from every game sheet since 2003-04.