Éric Simard
π Champion 2004-05 (COY)π Champion 2009-10 (STA)
As a goalie
| Season | Team | GP | W | L | T | OTL | GA | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 Season | CAP | 29 | 6 | 16 | 7 | 0 | 113 | 3.90 | 0 |
| 2010-11 Season | BRU | 30 | 11 | 15 | 4 | 0 | 150 | 5.00 | 0 |
| 2009-10 Season | STA | 30 | 16 | 10 | 4 | 0 | 81 | 2.70 | 1 |
| 2005-06 Season | STA | 30 | 11 | 13 | 6 | 0 | 103 | 3.43 | 1 |
| 2004-05 Season | COY | 28 | 15 | 12 | 1 | 0 | 140 | 5.00 | 0 |
| 2003-04 Season | COY | 30 | 15 | 13 | 2 | 0 | 166 | 5.53 | 1 |
Career milestones
- 150th career game
- 50th career win
- 100th career game
- 50th career game
- 25th career win
Regular season only, from every game sheet since 2003-04.